bplist00_WebMainResource _WebResourceFrameName^WebResourceURL_WebResourceData_WebResourceMIMEType_WebResourceTextEncodingNameP_]http://web.mac.com/southingtonskiteam/SouthingtonSkiTeam/Race_Results_files/FutureStars07.txtOJ
                  U.S. SKI AND SNOWBOARD ASSOCIATIONÊ
Ê
                             FUTURE STARS KOMBI RACEÊ
Ê
                            USSA RACE CODE No. N1553Ê
GOULD/SUNDAY RIVER                                                MARCH 20, 2007Ê
SUNDAY RIVER                                                            EasternÊ
-----------------------------------------------------------------------------Ê
Ê
                     G I A N T   S L A L O M     L A D I E SÊ
                                OFFICIAL RESULTSÊ
Ê
JURY                                          TECHNICAL DATAÊ
Ê
TD               R. LIPTON         (USA)      COURSE             MONDAY MOURNINGÊ
REFEREE          J. MALLIA         (USA)      START                        569 MÊ
CHIEF OF RACE    B. BRYANT         (USA)      FINISH                       387 MÊ
                                              VERTICAL DROP                182 MÊ
                                              LENGTH                         0 MÊ
                                              HOMOLOG.Nr.             7894/10/05Ê
Ê
Ê
COURSE SETTER    F. TURTON         (USA)Ê
FORERUNNERS  -A- J. TRANSU         (USA)      -B- T. CHIPMAN        (USA)Ê
             -C- V. BOBBE          (USA)      -D- M. PEREJDA        (USA)Ê
             -E- D. BROWN          (USA)      -F-Ê
             -G-                              -H-Ê
             -I-                              -J-Ê
Ê
GATES/DIR CHANGES    45/(43)Ê
START TIME       10.00Ê
WEATHER: MOSTLY SUNNY         SNOW: PACKED POWDER         TEMP. S: -9 C F: -6 CÊ
--------------------------------------------------------------------------------Ê
Ê
   PL  BIB  USSA     COMPETITOR-----------------------------     FINALÊ
        Nr  Nr       SURNAME NAME                CLS  NAT/YR      TIMEÊ
Ê
    1  156 E6036800  SAYDEK, Hana                J-4    L/95     56.35Ê
    2  153 E5878079  HASKELL, Mardene            J-4    L/94     56.52Ê
    3   66 E6040794  HILL-PROVANCE, Rainie       J-4    H/94     58.41Ê
    4   31 E5947551  LEONARDI, Abbey             J-4    N/94     58.93Ê
    5   51 E5907738  SCHROER, Lisa               J-4    I/94     59.00Ê
    6   49 E5776158  MAYBEE, Michaela            J-4    I/94     59.07Ê
    7   99 E5973623  HUSSON, Emily               J-4    B/94     59.73Ê
    8   53 E5879663  SMITH, Willow               J-4    I/94   1:00.35Ê
    9   86 E5833082  TIDD, Danielle              J-4    K/94   1:00.45Ê
   10  141 E5835541  REILLY, Amanda S            J-4    O/94   1:00.54Ê
   11   98 E5949235  BROWN, Maddie               J-4    B/94   1:00.65Ê
   12  112 E5884812  MICALIZZI, Kristina         J-4    M/94   1:00.73Ê
   13   13 E5763313  DEWHIRST, Madison           J-4    G/94   1:00.80Ê
   14   96 E5902507  ANASTASIA, Alice            J-4    B/94   1:01.28Ê
   15  190 E5770821  GERRIE, Lauren              J-4    K/94   1:01.37Ê
Ê
Ê
20-03-07 / SUNDAY RIVER                                         N1553    GF8 / 1Ê
--------------------------------------------------------------------------------Ê
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING



                     U.S. SKI AND SNOWBOARD ASSOCIATIONÊ
                            
                          FUTURE STARS KOMBI RACEÊ
Ê
                            USSA RACE CODE No. N1553Ê
GOULD/SUNDAY RIVER                                                MARCH 20, 2007Ê
SUNDAY RIVER                                                            EasternÊ
--------------------------------------------------------------------------------Ê
Ê
   PL  BIB  USSA     COMPETITOR-----------------------------     FINALÊ
        Nr  Nr       SURNAME NAME                CLS  NAT/YR      TIMEÊ
Ê
   16    1 E5906714  SARKIS, Sage                J-4    A/94   1:01.40Ê
   17  143 E6011514  HAMNETT, Claire             J-4    O/94   1:01.54Ê
   18  108 E5922679  GIBSON, Libby               J-4    M/94   1:01.60Ê
   19   97 E6019038  WHATLEY, Eliza              J-4    B/94   1:01.68Ê
   20   12 E5876396  WILLIAMS, Helena            J-4    G/94   1:01.69Ê
   21  123 E5847298  BARRY, Erin A               J-4    C/94   1:01.74Ê
   22  133 E5947569  LEONARDI, Alex              J-4    J/94   1:01.80Ê
   23  120 E5944541  TODARO, Lindsay             J-4    C/94   1:01.92Ê
   24   38 E6025696  VOLK, Jocelyn               J-4    E/94   1:02.06Ê
   25   73 E5757745  MORSE, Sarah                J-4    F/94   1:02.15Ê
   26  109 E5959820  KING, Annie                 J-4    M/94   1:02.45Ê
   27   37 E5816624  BURKE, Emily                J-4    E/94   1:02.61Ê
   28  180 E5878558  RYAN, Kristie               J-4    N/94   1:02.69Ê
   29  142 E6037972  ADEE, Nicole                J-4    O/94   1:02.71Ê
   30  134 E5740329  NYQUIST, Carla              J-4    J/94   1:02.91Ê
   31   89 E5810064  CLOUD, Samantha             J-4  USA/94   1:03.24Ê
   32  181 E5849658  CAMPBELL, Susan             J-4    E/94   1:03.25Ê
   33    2 E5953542  ERDMAN, Olivia              J-4    A/94   1:03.36Ê
   34   30 E5917133  TRAFTON, Emily              J-4    N/94   1:03.50Ê
   35   52 E5958814  CALDERONE, Amanda           J-4    I/94   1:03.93Ê
   36   16 E5686167  SHEILS, Audrey H            J-4    G/94   1:04.23Ê
   37  187 E6019731  ZELIFF, Caite               J-4    M/94   1:04.24Ê
   38   27 E5921465  RANKIN, Katherine           J-4    N/95   1:04.89Ê
   39   39 E6087845  DARDANI, Filomena           J-4    E/94   1:04.90Ê
   40    4 E6020846  SCHOEPFLE, Julia            J-4    A/94   1:04.92Ê
   41   75 E5936471  COWIE, Eliza                J-4    F/94   1:05.02Ê
   42  165 E6027312  JOYCE, Kailey               J-4    D/95   1:05.19Ê
   43  196 E6091284  BROWN, Amelia               J-4    F/95   1:05.47Ê
   44   50 E6042774  SMITH, Darby                J-4    I/95   1:05.71Ê
   45  155 E5895222  BRACKUP, Julia              J-4    L/94   1:06.00Ê
   46   61 E5985940  HARLAN, Merritt             J-4    H/94   1:06.37Ê
   47   77 E5891163  KANNEGIESER, Isabel         J-4    F/94   1:06.39Ê
   48  136 E6009831  HORNER, Lauren              J-4    J/94   1:06.85Ê
   49   76 E5975412  DAVIS, Lisa                 J-4    F/94   1:07.23Ê
   50   87 E5762307  HANBURY, Alexandra          J-4    K/94   1:07.34Ê
   51  121 E5977160  BELL, Sarah                 J-4    C/94   1:08.26Ê
   52  152 E6043269  ANTONIOLI, Carly            J-4    L/95   1:08.33Ê
   53   40 E5880869  SWEENEY, Kristen            J-4    E/95   1:08.82Ê
   54   64 E5885058  PETTEY, Grace               J-4    H/94   1:09.10Ê
   55  189 E5943279  ANDERSON, Julia             J-4    H/95   1:09.71Ê
   56    3 E5872742  FORD, Lily                  J-4    A/94   1:10.82Ê
   57   85 E5774674  KATTERMANN, Emma            J-4    K/94   1:10.90Ê
Ê
20-03-07 / SUNDAY RIVER                                         N1553    GF8 / 2Ê

                     U.S. SKI AND SNOWBOARD ASSOCIATIONÊ
Ê
                             FUTURE STARS KOMBI RACEÊ
Ê
                            USSA RACE CODE No. N1553Ê
GOULD/SUNDAY RIVER                                                MARCH 20, 2007Ê
SUNDAY RIVER                                                            EasternÊ
--------------------------------------------------------------------------------Ê
Ê
   PL  BIB  USSA     COMPETITOR-----------------------------     FINALÊ
        Nr  Nr       SURNAME NAME                CLS  NAT/YR      TIMEÊ
Ê
   58  166 E6017750  MICHAUD, Nathalie           J-4    D/94   1:11.02Ê
   59  131 E6027791  STOBIERSKI, Lauren          J-4    J/95   1:11.15Ê
   60  104 E5948542  CRESSWELL, Kendall          J-4    B/94   1:11.94Ê
   61  122 E6032759  PALIWODA, Kerri             J-4    C/95   1:12.55Ê
   62  111 E5918396  PFEIFFER, Alexa             J-4    M/94   1:15.70Ê
   63  167 E5931795  GALLOWAY, Taylor            J-4    D/94   1:19.38Ê
   64  135 E5957154  RILEY, Alicia               J-4    J/94   1:20.21Ê
   65  132 E5863188  ZANCA, Mariah Anne          J-4    J/94   1:30.62Ê
Ê
    DID NOT STARTÊ
       164 E5933494  LATHROP, Brittany           J-4    D/95Ê
       163 E6013494  ROWLAND, Kelly              J-4    D/94Ê
       154 E6042717  PERKINSON, Emily            J-4    L/95Ê
       144 E6041412  CALCAGNI, Lexi              J-4    O/95Ê
        60 E5868021  SHIFFRIN, Mikaela           J-4    H/95Ê
        42 E5858279  COCHRANE, Chloe             J-4    E/94Ê
        28 E5959440  GILBERT, Elle               J-4    N/94Ê
Ê
    DID NOT FINISHÊ
        29 E5962154  KEENER, Mallory             J-4    N/94Ê
        17 E5978275  HOTALING, Abigail           J-4    G/95Ê
Ê
    DISQUALIFIEDÊ
        15 E5909742  CARLETTE, Kelsie            J-4    G/95   GATE    0Ê
Ê
                                                TECHNICAL DELEGATEÊ
Ê
                                                R. LIPTON         (USA)Ê
Ê
Ê
Ê
Ê
Ê
Ê
Ê
Ê
Ê
Ê
Ê
Ê
Ê
Ê
Ê
20-03-07 / SUNDAY RIVER                                         N1553    GF8 / 3Ê
--------------------------------------------------------------------------------Ê
                         U.S. SKI AND SNOWBOARD ASSOCIATIONÊ
Ê
                             FUTURE STARS KOMBI RACEÊ
Ê
                            USSA RACE CODE No. N0836Ê
GOULD/SUNDAY RIVER                                                MARCH 20, 2007Ê
SUNDAY RIVER                                                            EasternÊ
--------------------------------------------------------------------------------Ê
Ê
                        G I A N T   S L A L O M     M E NÊ
                                OFFICIAL RESULTSÊ
Ê
JURY                                          TECHNICAL DATAÊ
Ê
TD               R. LIPTON         (USA)      COURSE             MONDAY MOURNINGÊ
REFEREE          J. MALLIA         (USA)      START                        569 MÊ
CHIEF OF RACE    B. BRYANT         (USA)      FINISH                       387 MÊ
                                              VERTICAL DROP                182 MÊ
                                              LENGTH                         0 MÊ
                                              HOMOLOG.Nr.             7894/10/05Ê
Ê
Ê
COURSE SETTER    F. TURTON         (USA)Ê
FORERUNNERS  -A- J. TRANSU         (USA)      -B- T. CHIPMAN        (USA)Ê
             -C- V. BOBBE          (USA)      -D- M. PEREJDA        (USA)Ê
             -E- D. BROWN          (USA)      -F-Ê
             -G-                              -H-Ê
             -I-                              -J-Ê
Ê
GATES/DIR CHANGES    45/(43)Ê
START TIME       10.00Ê
WEATHER: MOSTLY SUNNY         SNOW: PACKED POWDER         TEMP. S: -9 C F: -6 CÊ
--------------------------------------------------------------------------------Ê
Ê
   PL  BIB  USSA     COMPETITOR-----------------------------     FINALÊ
        Nr  Nr       SURNAME NAME                CLS  NAT/YR      TIMEÊ
Ê
    1   92 E6000475  MOTTAU, Kieran              J-4    K/95     56.65Ê
    2   46 E6000996  MACKIE, Logan               J-4    E/94     56.76Ê
    3    6 E5895768  EMERSON, Shepard            J-4    A/94     57.01Ê
    4   91 X5916978  SYROVATKA, Tomas            J-4    K/94     57.06Ê
    5   80 X5918651  DAVIES, Matthew             J-4    F/94     57.38Ê
    6  102 E5867981  SAMPSON, Michael            J-4    B/94     57.39Ê
    7   54 E5787825  BERLACK, Ronnie             J-4    I/94     57.50Ê
    8   22 E6024731  DUFFY, Andrew               J-4    G/95     57.71Ê
    9  116 E5979984  STRACHAN, Boo               J-4    M/94     57.73Ê
   10   83 E5846787  UNDERHILL, John G           J-4    F/94     57.81Ê
   11   36 E5578380  BANCROFT, Michael           J-4    N/94     57.99Ê
   12   90 E5842232  HARNSBERGER, Trevor         J-4    K/94     58.07Ê
   13   47 E5948567  BLANCHARD, Marc             J-4    E/94     58.22Ê
   14  141 E6015325  PASTERIS, Kendall           J-4    J/94     58.25Ê
   15  151 E5946744  BURCIN, Kyle                J-4    O/95     58.28Ê

                       U.S. SKI AND SNOWBOARD ASSOCIATIONÊ
Ê
                             FUTURE STARS KOMBI RACEÊ
Ê
                            USSA RACE CODE No. N0836Ê
GOULD/SUNDAY RIVER                                                MARCH 20, 2007Ê
SUNDAY RIVER                                                            EasternÊ
------------------------------------------------------------------------
Ê
   PL  BIB  USSA     COMPETITOR-----------------------------     FINALÊ
        Nr  Nr       SURNAME NAME                CLS  NAT/YR      TIMEÊ
Ê
   16   70 E5878939  MARTENS, Colin              J-4    H/95     58.65Ê
   17  128 E5913082  DONNAN, Seery               J-4    C/94     58.76Ê
   18   24 E5917257  AUTY, Jack                  J-4    G/95     58.77Ê
   19  114 E5911854  COUCH, Spencer              J-4    M/94     58.94Ê
   20  170 E5794862  ROBERTSON, Carter           J-4    D/94     59.08Ê
   21  137 E5904552  BLAKE, Daniel               J-4    J/94     59.18Ê
   22  172 E5921069  SHEILS, Charles             J-4    D/95     59.42Ê
   23   72 E5979927  KELLY, Connor               J-4    H/94     59.62Ê
   24  118 E5952254  JEAN, Jason                 J-4    M/94     59.63Ê
   25   45 E5833611  CRUZ, Tony                  J-4    E/94     59.70Ê
   26   59 E5846423  LOVE, Shane                 J-4    I/94     59.81Ê
   27  103 E5782446  QUISENBERRY, Graham         J-4    B/94     59.90Ê
   28   10 E5879945  BARCLAY, Nicholas           J-4    A/95     59.98Ê
   29   33 E5974563  RICHARD, Max                J-4    N/95   1:00.02Ê
   30  146 E5851209  HULLEBERG, Sten             J-4    O/94   1:00.13Ê
   31   32 E5862545  LISTOWICH, Ben              J-4    N/94   1:00.33Ê
   32   95 E5952155  PYKE, Geoffrey              J-4    K/95   1:00.40Ê
   33   68 E5966601  SCHMITT, Pascal             J-4    H/95   1:00.54Ê
   34  115 E5835384  KEOGH, Jackson              J-4    M/94   1:00.64Ê
   35   11 E5916416  CEROSKY, Cory               J-4    A/94   1:00.91Ê
   36   25 E5965892  KIMBELL, Andrew             J-4    G/94   1:01.27Ê
   37    8 E6042311  WILLETT, Turner             J-4    A/94   1:01.56Ê
   38   48 E5893623  BOARDMAN, Michael           J-4    E/94   1:01.65Ê
   39  106 E6018766  KULLBERG, Kei               J-4    B/95   1:01.68Ê
   40  130 X5903794  GRIMMER, Mitchell           J-4    C/94   1:01.78Ê
        82 E5889316  HYER, F Gavin               J-4    F/95   1:01.78Ê
   42   34 E5987474  GILLESPIE, Thomas           J-4    N/95   1:01.79Ê
   43  160 E5836788  GORMAN, Luke H              J-4    L/94   1:01.80Ê
   44  126 E5909536  TINDALL, Bergen             J-4    C/94   1:01.86Ê
   45  150 E5858758  BONNEVIE, Lucas             J-4    O/94   1:02.26Ê
   46   71 E5877931  HARWOOD, Evan               J-4    H/94   1:02.27Ê
   47  161 E5946561  COLLOREDO, Johann           J-4    L/94   1:02.68Ê
   48   43 E5976675  LILBURN, Jack               J-4    E/94   1:02.81Ê
   49  113 X5852967  ARBUCKLE, Greigor           J-4    M/94   1:02.90Ê
         9 E5758008  KINSELLA, Zachary           J-4    A/95   1:02.90Ê
   51  105 E5827209  LOWTH, Charles  IIII        J-4    B/94   1:03.25Ê
   52   94 E5912050  GREEN, Clancy               J-4    K/94   1:03.42Ê
   53   67 E6021448  GARDNER, Doug               J-4    H/94   1:03.54Ê
   54    5 E6083661  MCGEACHIE, Jack             J-4    A/94   1:03.70Ê
   55    7 E5900428  NORBACK, Gunnar             J-4    A/95   1:03.98Ê
   56   84 E6115000  OLIVER, Austin              J-4    F/94   1:04.18Ê
   57  100 E6032270  ANDREWS, Luke               J-4    B/94   1:04.36Ê
Ê
20-03-07 / SUNDAY RIVER                                         N0836    GM8 / 2Ê
--------------------------------------------------------------------------------Ê
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMINGÊ
                      U.S. SKI AND SNOWBOARD ASSOCIATIONÊ
Ê
                             FUTURE STARS KOMBI RACEÊ
Ê
                            USSA RACE CODE No. N0836Ê
GOULD/SUNDAY RIVER                                                MARCH 20, 2007Ê
SUNDAY RIVER                                                            EasternÊ
--------------------------------------------------------------------------------Ê
Ê
   PL  BIB  USSA     COMPETITOR-----------------------------     FINALÊ
        Nr  Nr       SURNAME NAME                CLS  NAT/YR      TIMEÊ
Ê
   58  162 E5971759  HANLON, Brandon             J-4    L/95   1:04.88Ê
   59  157 E5751342  ZABACK, Zachary             J-4    L/94   1:04.94Ê
   60  147 E6042725  ETROPOLSKI, Boian           J-4    O/94   1:05.15Ê
   61  124 E5975693  ROSS, Jesse                 J-4    C/95   1:05.16Ê
   62  125 E5935226  REYNOLDS, Connor            J-4    C/94   1:05.23Ê
   63   69 E5856331  STRIEGEL, Peter             J-4    H/94   1:05.46Ê
   64  149 E5912829  RUTLEDGE, Andrew            J-4    O/94   1:05.57Ê
   65  169 E5853106  CONNOR, Eamon               J-4    D/94   1:06.54Ê
   66  138 E6031827  BERGE, Kevin                J-4    J/95   1:06.57Ê
   67   81 E5921168  BULLEN, Cody                J-4    F/94   1:06.71Ê
   68  171 E5954326  DE CARLE, Mackenzie         J-4    D/94   1:07.21Ê
   69   57 E5918032  BRIGHT, Sean                J-4    I/94   1:08.15Ê
   70  140 E5863360  YASIN, Moses                J-4    J/94   1:08.59Ê
   71   44 E6085278  STODGELL, Spencer           J-4    E/95   1:08.69Ê
   72  158 E5873138  BROUSSEAU, K C              J-4    L/94   1:09.26Ê
   73   58 E6114979  OLIVER, Ian                 J-4    I/95   1:09.96Ê
   74  129 E6027841  STOBIERSKI, Peter           J-4    C/95   1:10.89Ê
   75   55 E6132203  FIELD, Robert               J-4    I/94   1:20.55Ê
   76  127 E5754197  NOLAN, Connor               J-4    C/94   1:24.55Ê
Ê
    DID NOT STARTÊ
       173 E5778709  KAHL, Trevor                J-4    D/94Ê
       148 E5921432  HALL, Stepper               J-4    O/94Ê
       139 E5781364  HOER, William               J-4    J/94Ê
Ê
    DID NOT FINISHÊ
       159 E5741327  LUTHRINGER, Max             J-4    L/94Ê
       145 E6021331  HANSON, Kent                J-4    O/94Ê
       117 E5879820  MARSHALL, James W           J-4    M/95Ê
       101 E6077119  OTT, Curtis                 J-4    B/94Ê
        93 E5992334  LYCAN, Cooper               J-4    K/94Ê
        79 E5880257  ODELL, Keegan               J-4    F/94Ê
        56 E5909767  VAN DEURSEN, Jake           J-4    I/94Ê
        35 E5872833  STEINBACH, Thomas           J-4    N/94Ê
        26 E6091102  LESNIAK, Joseph             J-4    G/95Ê
        18 E5810288  BROWN, Andrew               J-4    G/94Ê
Ê
    DISQUALIFIEDÊ
       168 E5978697  CONNORS, Shane              J-4    D/94   GATE    0Ê
        23 E5900592  SPENCER, Reed               J-4    G/94   GATE    0Ê
Ê
Ê
Ztext/plainUUTF-8 (?N`vKK K