bplist00Ñ_WebMainResourceÕ _WebResourceFrameName^WebResourceURL_WebResourceData_WebResourceMIMEType_WebResourceTextEncodingNameP_Xhttp://web.mac.com/southingtonskiteam/SouthingtonSkiTeam/Race_Results_files/J3Finals.txtOã[
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            EASTERN J3 FINALS SUPER G                           

                            USSA RACE CODE No. N0506                            
NYSEF - GORE                                                       MARCH 1, 2007
GORE MOUNTAIN                                                            EASTERN
-----------------------------------------------------------------------------

                             S U P E R - G     M E N                            
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               P. HARLOW         (USA)      COURSE                     TWISTER
REFEREE          A. KREBS          (USA)      START                        803 M
ASSISTANT REF    R. ZUBER             ()      FINISH                       457 M
CHIEF OF RACE    J. BAYSE          (USA)      VERTICAL DROP                346 M
                                              LENGTH                      1466 M
                                              HOMOLOG.Nr.             U295/10/04


COURSE SETTER    S. MERGENTHALER      ()
FORERUNNERS  -A- A. BECK           (USA)      -B- A. WOODWARD       (USA)
             -C-                              -D- 
             -E-                              -F- 
             -G-                              -H- 
             -I-                              -J- 

GATES/DIR CHANGES    34/(30)
START TIME       12.45
WEATHER: SUNNY                SNOW: HARDPACKED            TEMP. S: -4 C F: -2 C
--------------------------------------------------------------------------------

   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL
        Nr  Nr       SURNAME+NAME                CLS  NAT/YR      TIME

    1  135 E5841176  ANASTASIA, Nico             J-3   NH/92   1:11.05
    2  131 E5768627  FILIANO, Dominic            J-3   NH/92   1:11.46
    3   75 E5578604  SCHMIDT, Stefan             J-3   VT/92   1:11.60
    4  125 E5572912  IRWIN, Lee R                J-3   NH/92   1:12.31
    5  139 E5791918  FOWLER, Danny               J-3   NY/93   1:12.36
    6   96 E5946918  BOOTH, Luke                 J-3   ME/92   1:12.47
    7   81 E5857099  DUFFY, Sean                 J-3   NH/92   1:12.52
    8   85 E5940820  DEL COL, Andrew             J-3   VT/92   1:12.76
    9   89 E5789979  MASON, Jake                 J-3   VT/92   1:12.77
   10   78 E5976964  HOGG, Scott  JR             J-3   ME/92   1:12.78
   11   95 E5574009  WORKMAN, Michael B          J-3   NH/92   1:12.86
   12  118 E5792080  GRUND, Michael              J-3   VT/92   1:12.91
   13   98 E5785357  FURRER, Cameron             J-3   VT/92   1:12.92
   14  145 E5867650  RISI, George  JR            J-3   VT/93   1:12.93
   15   70 E5781836  CLAUSS, Rocco               J-3   NY/92   1:13.05


01-03-07 / GORE MOUNTAIN                                        N0506    ZM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 606 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            EASTERN J3 FINALS SUPER G                           

                            USSA RACE CODE No. N0506                            
NYSEF - GORE                                                       MARCH 1, 2007
GORE MOUNTAIN                                                            EASTERN
--------------------------------------------------------------------------------

   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL
        Nr  Nr       SURNAME+NAME                CLS  NAT/YR      TIME

   16  119 E6031942  SKARIN, Erik                J-3   NH/92   1:13.07
   17   97 E5750203  FRANK, Justin               J-3   NH/93   1:13.60
   18   88 E5589270  GAGNE, Garrett M            J-3  TRI/92   1:13.61
   19  141 E5973888  VITZTHUM, Klaus             J-3   NY/92   1:13.62
   20  137 E5883269  WIGMORE, Daniel             J-3   VT/92   1:13.67
   21  140 E6011464  SMITH, Ryan                 J-3   NY/92   1:13.69
   22  107 E5931183  JANCO, Remy                 J-3   NY/93   1:13.77
   23  104 E5863154  STEELE, Nolan               J-3   ME/92   1:13.87
   24   99 E5896436  BUCK, Lanny L               J-3   PA/92   1:13.91
   25  154 E5608450  SPERRY, Taylor              J-3   NH/92   1:14.02
   26  112 E5756465  JACKSON, James              J-3   ME/93   1:14.10
   27   74 E5955877  SCHILTZ, Sean               J-3   NY/92   1:14.18
   28  124 E5842547  DAVIS, Connor               J-3   VT/93   1:14.39
   29  153 E5842703  LANDRE, Jonathan            J-3   NY/92   1:14.47
   30  157 E5868120  SCHUMAN,Keith               J-3 USSA/93   1:14.54
   31   77 E5768478  SHOSTEK, M kyle             J-3   PA/92   1:14.73
   32   73 E5768775  SHERMAN, Nicholas F         J-3   NH/92   1:14.86
   33  114 E5603923  O'BRIEN, Dillon A           J-3  TRI/93   1:14.92
   34  100 E5889795  CLEMENS, Alvin H JR         J-3   PA/92   1:14.93
   35  122 E5893029  STEFANIC, Drew              J-3   NH/93   1:14.96
   36   82 E5786553  RENZ, Tyler                 J-3  TRI/92   1:14.99
   37  158 E5683412  MIDDLETON, Mansfield S      J-3  USA/93   1:15.11
   38   93 E5771530  SPANGLER, Chrisopher        J-3   NY/92   1:15.18
   39  156 E6029565  KRELL, Connor               J-3 USSA/93   1:15.55
   40   84 E5985817  BUTLER, Matthew             J-3   ME/92   1:15.62
   41  147 E6022917  TRACHTE, Davis              J-3   NY/93   1:15.66
   42  132 E5807227  RANSOM, Colton              J-3   ME/93   1:15.79
   43  123 E5902770  STOBIERSKI, Jack            J-3  TRI/92   1:15.98
   44  134 E5878640  ANDERSON, Joshua            J-3  TRI/92   1:16.07
   45   79 E5742408  BERGER, Joel M              J-3   NH/92   1:16.52
   46  102 E5852439  DORO, Samuel C              J-3   NY/93   1:16.72
   47  129 E5884481  PARENT, Joseph              J-3   ME/92   1:16.94
   48  146 E5979141  GRAZIANI, David             J-3  TRI/93   1:17.02
   49   76 E5742994  HAWKINS, Chad               J-3   NJ/93   1:17.09
   50  120 E5604657  MCGRATH, Brendan            J-3   PA/92   1:17.13
   51   72 E6084867  DREXLER, Brendan            J-3   NJ/92   1:17.25
   52   87 E5974944  ROSE, Alex                  J-3   ME/93   1:17.34
   53  126 E5820196  HERNSDORF, Alex             J-3  TRI/92   1:17.41
   54  150 E5692066  BALTA, Nicholas J           J-3   NY/93   1:17.61
   55  149 E5782586  TRAGERT, Jack               J-3   ME/93   1:17.83
   56  101 E5972583  ANTONUCCI, Jeffrey          J-3   NJ/92   1:17.90
   57  115 E6118178  KNAPP, Andrew               J-3   NY/92   1:18.19

01-03-07 / GORE MOUNTAIN                                        N0506    ZM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 606 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            EASTERN J3 FINALS SUPER G                           

                            USSA RACE CODE No. N0506                            
NYSEF - GORE                                                       MARCH 1, 2007
GORE MOUNTAIN                                                            EASTERN
--------------------------------------------------------------------------------

   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL
        Nr  Nr       SURNAME+NAME                CLS  NAT/YR      TIME

   58   91 E5685896  ANDERSON, Davis             J-3 SARA/93   1:18.46
   59  143 E6017149  SCHIBLI, Curt               J-3  TRI/92   1:18.53
       142 E5910336  SEAMAN, Bryant              J-3  TRI/92   1:18.53
   61  127 E5774948  KARAM, Thomas K             J-3   PA/92   1:18.68
   62  121 E5979406  HOLDER, Rykan               J-3 SARA/92   1:18.89
   63   71 E5750880  CLAYTON, Alex J             J-3   PA/93   1:19.00
   64  133 E6007306  CARROLL, Brett              J-3  TRI/92   1:19.15
   65  117 E6058507  LAROE, Jake                 J-3 SARA/92   1:19.40
   66  144 E5768098  ZUBER, James R              J-3  TRI/93   1:19.68
   67  111 E5908660  GODSHALL, Jake              J-3   PA/92   1:19.88
   68  148 E5816012  LAURIA, Keith T             J-3  TRI/92   1:20.06
   69  155 E5790860  STEINBACH, Willy            J-3   PA/92   1:20.37
   70  108 E5741889  PERSINSKI, Anthony          J-3   PA/93   1:21.06
   71   94 E5776877  OSAK, Jeremy E              J-3   NJ/92   1:21.10
   72  151 E5924550  DOBRZANSKI, Tomasz          J-3   PA/93   1:21.16
   73  109 E6086755  SAUER, Mike  JR             J-3   NJ/92   1:21.43
       103 E5721626  CORRADO, Vincent            J-3   NJ/93   1:21.43
   75  136 E5979653  HOLDER, Jansan              J-3 SARA/93   1:22.48
   76  128 E5862917  FUHR, Kevin                 J-3   NJ/92   1:24.16
   77  113 E5771340  WILEY, Tommy                J-3   NJ/93   1:26.56

    DID NOT START
       152 E5809157  AMEDEN, Ryley               J-3   VT/92
       138 E5877691  REIS, Joseph taylor         J-3   ME/93
       130 E5841515  DUNLEAVY, Mark              J-3   PA/92
       116 E5727854  ZONGHETTI, Matthew          J-3   ME/92
       110 E5946124  BOYNTON, Chandler           J-3   VT/92
       106 E5787189  LANDIS, Reid                J-3 SARA/92
       105 E5985072  JARRELL, C pierce           J-3 SARA/92
        92 E5924634  DOWD, Colin E               J-3  TRI/92
        90 E5779004  HECKLAU, Samuel D           J-3   NY/92
        83 E5702956  LARCH, Eric                 J-3 SARA/92

    DID NOT FINISH
        86 E5944756  ROONEY, Colin               J-3  TRI/92
        80 X5833546  KLIMCZEWSKI, Ryszard        J-3 SARA/92

    DISQUALIFIED

                                                TECHNICAL DELEGATE

                                                P. HARLOW         (USA)

01-03-07 / GORE MOUNTAIN                                        N0506    ZM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 606 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            EASTERN J3 FINALS SUPER G                           

                            USSA RACE CODE No. N0506                            
NYSEF - GORE                                                       MARCH 1, 2007
GORE MOUNTAIN                                                            EASTERN
--------------------------------------------------------------------------------
                             S U P E R - G     M E N                            
                            USSA PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1    135 E5841176  ANASTASIA, Nico              990.00
     2    131 E5768627  FILIANO, Dominic             990.00
     3     75 E5578604  SCHMIDT, Stefan              990.00
     4    125 E5572912  IRWIN, Lee R                 990.00
     5    139 E5791918  FOWLER, Danny                990.00
     6     96 E5946918  BOOTH, Luke                  990.00   660.00     20.59
     7     81 E5857099  DUFFY, Sean                  990.00   660.00     21.31
     8     85 E5940820  DEL COL, Andrew              990.00   660.00     24.79
     9     89 E5789979  MASON, Jake                  990.00   660.00     24.93
    10     78 E5976964  HOGG, Scott  JR              990.00   660.00     25.08

 THE BEST 5 AT START:

    34    100 E5889795  CLEMENS, Alvin H JR          660.00
    56    101 E5972583  ANTONUCCI, Jeffrey           660.00
    46    102 E5852439  DORO, Samuel C               660.00
    73    103 E5721626  CORRADO, Vincent             660.00
    23    104 E5863154  STEELE, Nolan                660.00

TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                  3300.00  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                3300.00   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                           116.70

CALCULATED PENALTY 3300.00 +3300.00 - 116.70 : 10  =                    648.330
                      (A)      (B)      (C)

ROUNDED                                                                 648.33

PENALTY APPLIED:                                                        648.33

                                     _______________________
                                     P. HARLOW         (USA)

Following are Alpine Race Results and Penalty Report
The SkiData file is attached


Ski Race Results generated by:
     USSA Race Software, Alpine/Snowboard/Cross Country Version 5.21
     Software written by Split Second, Inc.   www.SplitSecond.com












                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            EASTERN J3 FINALS SUPER G                           

                            USSA RACE CODE No. N0505                            
NYSEF - GORE                                                       MARCH 1, 2007
GORE MOUNTAIN                                                            EASTERN
-----------------------------------------------------------------------------

                          S U P E R - G     L A D I E S                         
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               P. HARLOW         (USA)      COURSE                     TWISTER
REFEREE          A. KREBS          (USA)      START                        803 M
ASSISTANT REF    R. ZUBER             ()      FINISH                       457 M
CHIEF OF RACE    J. BAYSE          (USA)      VERTICAL DROP                346 M
                                              LENGTH                      1466 M
                                              HOMOLOG.Nr.             U295/10/04


COURSE SETTER    S. MERGENTHALER      ()
FORERUNNERS  -A- A. BECK           (USA)      -B- A. WOODWARD       (USA)
             -C-                              -D- 
             -E-                              -F- 
             -G-                              -H- 
             -I-                              -J- 
GATES/DIR CHANGES    34/(30)
START TIME       12.45
WEATHER: SUNNY                SNOW: HARDPACKED         TEMP. S: -4 C F: -2 C
----------------------------------------------------------------------------

   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL
        Nr  Nr       SURNAME+NAME                CLS  NAT/YR      TIME

    1   18 E5792775  LOCKE, Kelsey               J-3   NY/92   1:10.56
    2   59 E5759105  CANELAS, Julia              J-3   NH/92   1:11.35
    3   17 E5834718  MCGILL, Rebecca             J-3  TRI/92   1:13.69
    4   23 E5851092  CONNORS, Leigh anne         J-3   NY/92   1:14.20
    5   41 E5898465  GADZUK-SHEA, Meagan         J-3   NY/92   1:14.70
    6   42 E5574454  SCANLON, Danielle           J-3   NH/92   1:14.75
    7   45 E6039077  FOTI, Kiki                  J-3   NY/92   1:14.79
    8   10 E5794508  COWIN, Tara J               J-3   ME/92   1:14.93
    9   28 E5932884  CORRIGAN, Maggie            J-3   ME/92   1:15.01
   10   12 E5694294  STECKEL, Allison M          J-3   NY/92   1:15.15
   11   51 E5878830  POSEVER, Natalie            J-3  TRI/92   1:15.20
   12    3 E6018592  NAGLE, Giorgia              J-3   NY/92   1:15.36
   13   68 E5892794  BOLES, Samantha             J-3 USSA/93   1:15.47
   14    1 E5826615  SOLOMON, Michelle           J-3   NH/92   1:15.54
   15   32 E5763990  BENNER, Caysea              J-3   NH/92   1:15.55


                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            EASTERN J3 FINALS SUPER G                           

                            USSA RACE CODE No. N0505                            
NYSEF - GORE                                                       MARCH 1, 2007
GORE MOUNTAIN                                                            EASTERN
--------------------------------------------------------------------------------

   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL
        Nr  Nr       SURNAME+NAME                CLS  NAT/YR      TIME

   16   21 E5701982  TENGDIN, Priscilla          J-3   NH/93   1:15.64
   17   47 E5777917  KADAH, Hannah               J-3   NY/93   1:15.75
   18   40 E5755772  PALOLA, Aniken              J-3   VT/93   1:15.76
   19   67 E5904099  MORANN, Adrienne            J-3 USSA/93   1:15.84
   20   29 E5824370  TULLEY, Molly               J-3   ME/93   1:16.13
   21   13 E5947536  KALLGREN, Rebekah           J-3   ME/92   1:16.17
   22   26 E5607221  MIDDLETON, Kerstin D        J-3   NH/92   1:16.19
   23    6 E5829494  ROBERGE, Halie              J-3  TRI/92   1:16.31
   24   24 E5740766  ROBERTSON, Brooke           J-3   VT/92   1:16.44
   25   43 E5753389  BENSEN, Emily               J-3   NH/92   1:16.65
   26   65 E5762463  WALTERS, Kristen            J-3   NH/92   1:16.75
   27   54 E5748751  THOMPSON, Deanna M          J-3  TRI/92   1:16.98
   28   56 E5827126  RATOFF, Tobey               J-3   ME/93   1:17.33
   29   44 E6039606  SLEEPER, Sheridan           J-3  TRI/92   1:17.77
   30   64 X5726948  BAIKIE, Karly               J-3   VT/93   1:17.89
   31   33 E5877840  MARRONE, Dana               J-3  TRI/93   1:17.98
   32   19 E5814744  LAWLESS, Hayley             J-3  TRI/92   1:18.15
   33   61 E6015507  XIAO, Sarah                 J-3   NH/92   1:18.38
   34   38 E5884044  KANTELIS, Annie             J-3   ME/92   1:18.46
   35   63 E5742564  BRIGHT, Amy                 J-3   NY/93   1:18.48
   36   11 E5832761  GARDELLA, Taylor            J-3   NH/93   1:18.63
   37    5 E5976634  TURKO, Kylee                J-3   PA/93   1:18.70
   38   55 E5975206  GILCHRIST, Mollie           J-3   VT/93   1:18.71
   39   49 E5851035  ENGEBRECHT, Samantha S      J-3   NY/93   1:18.85
   40   60 E5852140  KAGAN, Rachel P             J-3   ME/92   1:19.02
   41    4 E5815782  KERZETSKI, Catherine        J-3   PA/92   1:19.09
   42   66 E5883467  ELKIND, Kate                J-3 USSA/93   1:19.34
   43   27 E5832019  WUERGLER, Vanessa           J-3   NJ/92   1:19.36
   44    7 E5685110  BENEDUCI, Stephanie         J-3   NJ/92   1:19.52
   45    2 E5904461  UDOLF, Samantha             J-3   VT/93   1:19.71
   46   62 E5883657  SPENARD, Haley              J-3   ME/92   1:19.83
   47   14 E5898275  CRANDALL, Mallory           J-3 SARA/93   1:20.00
   48   34 E5849328  SPITZ, Rebecca J            J-3   PA/92   1:20.82
   49    8 E5705546  FIORINI, Catherine A        J-3 SARA/93   1:20.87
   50   46 E5859954  FARRINGTON, Heather         J-3   ME/93   1:21.05
   51   20 E5964648  FRISCH, Skylar              J-3   ME/93   1:21.53
   52    9 E5889308  HYER, Dylan marie           J-3   NJ/92   1:22.69
   53   25 E6127484  KOSMALA, Emily              J-3 SARA/92   1:22.75
   54   53 E6018139  MERAMO, Heidi               J-3   NJ/93   1:22.85
   55   58 E6084743  ANDREWS, Madison            J-3   ME/92   1:23.91
   56   22 E5856711  DERR, Heather               J-3   PA/93   1:24.18
   57   36 E5891601  ANDERSEN, Valerie           J-3   NJ/93   1:24.79

01-03-07 / GORE MOUNTAIN                                        N0505    ZF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 606 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            EASTERN J3 FINALS SUPER G                           

                            USSA RACE CODE No. N0505                            
NYSEF - GORE                                                       MARCH 1, 2007
GORE MOUNTAIN                                                            EASTERN
--------------------------------------------------------------------------------

   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL
        Nr  Nr       SURNAME+NAME                CLS  NAT/YR      TIME

   58   50 E5782578  KOWALSKI, Allison J         J-3   NJ/93   1:24.82
   59   52 E5918321  PARAS, Elisa                J-3   VT/92   1:25.59
   60   37 E6036669  REICH, Emily                J-3   NJ/93   1:26.32
   61   35 E5740378  FISCHETTI, Nina             J-3   PA/93   1:26.89
   62   15 E5906367  LEES, Amber M               J-3   NJ/93   1:27.48

    DID NOT START
        57 E5739222  BIEDERMANN, Livia B         J-3   VT/93
        39 E5615877  ROBBINS, Stephanie T        J-3  TRI/92
        16 E5906862  DOUGLAS, Bridgit            J-3   VT/92

    DID NOT FINISH
        48 E6016414  TETLEY, Liza                J-3   NH/93
        30 E5969225  COLPITTS, Alaina            J-3 SARA/93

    DISQUALIFIED

                                                TECHNICAL DELEGATE

                                                P. HARLOW         (USA)























01-03-07 / GORE MOUNTAIN                                        N0505    ZF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 606 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            EASTERN J3 FINALS SUPER G                           

                            USSA RACE CODE No. N0505                            
NYSEF - GORE                                                       MARCH 1, 2007
GORE MOUNTAIN                                                            EASTERN
--------------------------------------------------------------------------------
                          S U P E R - G     L A D I E S                         
                            USSA PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1     18 E5792775  LOCKE, Kelsey                990.00
     2     59 E5759105  CANELAS, Julia               990.00
     3     17 E5834718  MCGILL, Rebecca              990.00
     4     23 E5851092  CONNORS, Leigh anne          990.00
     5     41 E5898465  GADZUK-SHEA, Meagan          990.00
     6     42 E5574454  SCANLON, Danielle            990.00   660.00     61.16
     7     45 E6039077  FOTI, Kiki                   990.00   660.00     61.75
     8     10 E5794508  COWIN, Tara J                990.00   660.00     63.79
     9     28 E5932884  CORRIGAN, Maggie             990.00   660.00     64.96
    10     12 E5694294  STECKEL, Allison M           990.00   660.00     67.00

 THE BEST 5 AT START:

    14      1 E5826615  SOLOMON, Michelle            660.00
     8     10 E5794508  COWIN, Tara J                660.00
    36     11 E5832761  GARDELLA, Taylor             660.00
    10     12 E5694294  STECKEL, Allison M           660.00
    21     13 E5947536  KALLGREN, Rebekah            660.00

TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                  3300.00  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                3300.00   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                           318.66

CALCULATED PENALTY 3300.00 +3300.00 - 318.66 : 10  =                    628.134
                      (A)      (B)      (C)

ROUNDED                                                                 628.13

PENALTY APPLIED:                                                        628.13

Following are Alpine Race Results and Penalty Report
The SkiData file is attached


Ski Race Results generated by:
     USSA Race Software, Alpine/Snowboard/Cross Country Version 5.21
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                  J3 FINALS GS                                  

                            USSA RACE CODE No. N0507                            
NEW YORK SKI EDUCATION FOUNDATION                                  MARCH 3, 2007
GORE MOUNTAIN                                                   EASTERN DIVISION
--------------------------------------------------------------------------------

                     G I A N T   S L A L O M     L A D I E S                    
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               P. HARLOW         (USA)      COURSE                     TWISTER
REFEREE          A. KREBS          (USA)      START                        749 M
CHIEF OF RACE    J. BAYSE          (USA)      FINISH                       457 M
                                              VERTICAL DROP                292 M
                                              
                                              HOMOLOG.Nr.            5757/276/00
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    J. JOHNSTON       (USA)          G. RIESS          (USA)
FORERUNNERS  -A- E. BRADLEY        (USA)      -A- E. BRADLEY        (USA)
             -B- L. GAECHTER       (USA)      -B- L. GAECHTER       (USA)
             -C- A. SLEMP          (USA)      -C- A. SLEMP          (USA)
             -D- K. BLACKHURST     (USA)      -D- K. BLACKHURST     (USA)
             -E-                              -E- 

GATES/DIR CHANGES   45/(42)                          45/(42)
START TIME        9.30                            13.00
WEATHER: SUNNY                SNOW: SOFT                  TEMP. S: -2 C F: -1 C
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

  1   7 E6018592 NAGLE, Giorgia            NY/92 1:18.64 1:14.87 2:33.51
  2  19 E5906862 DOUGLAS, Bridgit          VT/92 1:17.94 1:16.02 2:33.96
  3  17 E5851092 CONNORS, Leigh anne       NY/92 1:18.33 1:16.68 2:35.01
  4  62 E5904099 MORANN, Adrienne          VT/93 1:18.65 1:16.84 2:35.49
  5  31 E5763990 BENNER, Caysea            NH/92 1:18.98 1:16.73 2:35.71
  6  67 E5892799 BOLES, Samantha           VT/92 1:18.94 1:16.78 2:35.72
  7   6 E5829494 ROBERGE, Halie           TRI/92 1:19.61 1:16.29 2:35.90
  8  18 E5740766 ROBERTSON, Brooke         VT/92 1:18.49 1:17.65 2:36.14
  9  50 E5878830 POSEVER, Natalie         TRI/92 1:18.32 1:17.88 2:36.20
 10  36 E5755772 PALOLA, Aniken            VT/93 1:20.37 1:16.09 2:36.46
 11  35 E5574454 SCANLON, Danielle         NH/92 1:18.78 1:17.95 2:36.73
 12  55 E5777917 KADAH, Hannah             NY/93 1:19.87 1:17.23 2:37.10
 13  68 E5742564 BRIGHT, Amy               NY/93 1:19.58 1:17.78 2:37.36
 14   3 E5794508 COWIN, Tara J             ME/92 1:19.49 1:18.25 2:37.74
 15  21 E5701982 TENGDIN, Priscilla       USA/93 1:20.82 1:17.75 2:38.57


03-03-07 / GORE MOUNTAIN                                        N0507    GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 606 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                  J3 FINALS GS                                  

                            USSA RACE CODE No. N0507                            
NEW YORK SKI EDUCATION FOUNDATION                                  MARCH 3, 2007
GORE MOUNTAIN                                                   EASTERN DIVISION
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

 16   4 E5904461 UDOLF, Samantha           VT/93 1:19.88 1:18.89 2:38.77
 17  51 E5975206 GILCHRIST, Mollie         VT/93 1:21.31 1:18.13 2:39.44
 18  53 E6016414 TETLEY, Liza              NH/93 1:20.77 1:19.11 2:39.88
 19   2 E5898275 CRANDALL, Mallory       SARA/93 1:21.82 1:18.95 2:40.77
 20   5 E5976634 TURKO, Kylee              PA/93 1:22.10 1:18.70 2:40.80
 21  65 E5883467 ELKIND, Kate              VT/92 1:21.99 1:19.15 2:41.14
 22  12 E5694294 STECKEL, Allison M        NY/92 1:21.80 1:19.50 2:41.30
 23  16 E5607221 MIDDLETON, Kerstin D     USA/92 1:21.88 1:19.57 2:41.45
 24   1 E5685110 BENEDUCI, Stephanie       NJ/92 1:20.90 1:20.84 2:41.74
 25  39 E5877840 MARRONE, Dana            TRI/93 1:22.16 1:20.66 2:42.82
 26  11 E5889308 HYER, Dylan marie         NJ/92 1:22.67 1:20.17 2:42.84
 27  64 E5852140 KAGAN, Rachel P           ME/92 1:21.82 1:22.01 2:43.83
 28  22 E5856711 DERR, Heather             PA/93 1:21.43 1:22.43 2:43.86
 29  42 E5824370 TULLEY, Molly             ME/93 1:22.96 1:22.14 2:45.10
 30   8 E5705546 FIORINI, Catherine A    SARA/93 1:23.82 1:21.43 2:45.25
 31  41 E5898465 GADZUK-SHEA, Meagan       NY/92 1:19.05 1:26.73 2:45.78
 32  45 E5859954 FARRINGTON, Heather       ME/93 1:23.10 1:22.73 2:45.83
 33  47 E6039606 SLEEPER, Sheridan        TRI/92 1:22.65 1:23.23 2:45.88
