bplist00_WebMainResource _WebResourceFrameName^WebResourceURL_WebResourceData_WebResourceMIMEType_WebResourceTextEncodingNameP_Zhttp://web.mac.com/southingtonskiteam/SouthingtonSkiTeam/Race_Results_files/gunstock07.txtO
U.S. SKI AND SNOWBOARD ASSOCIATION                       
                     FRANCIS PICHE INVITATIONAL CHAMPIONSHIP                    
                            USSA RACE CODE No. N0792                            
GUNSTOCK SKI CLUB                                                 MARCH 17, 2007
GUNSTOCK                                                        EASTERN DIVISION
--------------------------------------------------------------------------------
                     G I A N T   S L A L O M     L A D I E S                    
                                RESULTS BY CLASS                                
--------------------------------------------------------------------------------
                                  CLASS :  J-5                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME
  1   1 E6005862 SKOVRAN, Alexandra           CT/96   40.64   39.77 1:20.41
  2   7 E5942784 DONNAN, Gibson               NY/96   41.46   39.92 1:21.38
  3  22 E6048649 TOMLINSON, Elena             NH/97   41.37   40.19 1:21.56
  4   4 E6039507 STRACHAN, Isabelle           NH/96   41.47   40.10 1:21.57
  5  27 E6048888 CAMERON, Elizabeth           MA/96   40.74   41.51 1:22.25
  6   3 E5937503 COCHRANE, Czari              ME/96   41.13   41.48 1:22.61
  7  13 E5872270 SHAW, Eva                    NH/97   42.10   40.62 1:22.72
  8  38 E6001267 RICE, Lea                    NH/96   41.61   41.49 1:23.10
  9  16 E5877865 IGNATUK, Adele               NY/96   42.61   42.14 1:24.75
 10  15 E6029755 FULTON, Addie                VT/96   42.97   42.26 1:25.23
 11  12 E6010458 SCOTT, Leika                 ME/96   42.96   42.56 1:25.52
 12  26 E6017602 ANTONELLI, Brielle           NJ/96   42.98   42.65 1:25.63
 13  21 E6087811 BENGTSSON, Elly              ME/96   42.90   42.93 1:25.83
 14  25 E5986567 HIGGINS, Hayley              NY/96   43.78   42.56 1:26.34
 15  41 E6009500 SAUER, Elizabeth             NY/98   44.03   42.39 1:26.42
 16  33 E6065973 GILLIGAN, Maggie             NY/96   43.44   43.06 1:26.50
 17   6 E5989694 LATHROP, Lara                VT/96   43.14   43.40 1:26.54
 18  46 E5962998 SPENCER, Payton              NH/96   43.36   43.29 1:26.65
 19  30 E6072896 CURRIER, Bridget             NH/97   42.50   44.68 1:27.18
 20  28 E5948450 VOSSLER, Molly               CT/96   44.05   43.96 1:28.01
 21  32 E5921044 AHL, Signe                   VT/96   44.82   43.53 1:28.35
 22   2 E6058986 HORNER, Paige                PA/96   45.00   44.49 1:29.49
 23  37 E6056956 WHITTIER, Madeleine          ME/96   44.74   45.16 1:29.90
 24  34 E6051932 CHROBOCK, Haley              NJ/96   44.74   45.66 1:30.40
 25  47 E5939152 DAVIS, Alexandra             VT/97   45.96   45.10 1:31.06
 26  40 E6003149 CROCHIERE, Mary clare        VT/96   44.72   46.36 1:31.08
 27  48 E5877436 FOWLER, Leah                 NY/96   45.44   45.84 1:31.28
 27  11 E5920897 KANIA, Lizzie                PA/96   45.33   45.95 1:31.28
 29  52 E6035125 BARRETT, Nina                VT/96   46.40   45.08 1:31.48
 30  43 E6099022 PRESCOTT, Samantha           MA/96   46.49   45.71 1:32.20
 31  19 E6006092 KOSKI, Lindsey               CT/97   46.07   46.33 1:32.40
 32  56 E6051247 FEDER,  Quin                 VT/97   46.59   45.96 1:32.55
 33  50 E6044580 BISHOP, Natalie              MA/96   47.00   46.13 1:33.13
 34  31 E5985791 RYAN, Rebecca              SARA/97   46.68   46.53 1:33.21
17-03-07 / GUNSTOCK                                             N0792    GF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                     FRANCIS PICHE INVITATIONAL CHAMPIONSHIP                    
                            USSA RACE CODE No. N0792                            
GUNSTOCK SKI CLUB                                                 MARCH 17, 2007
GUNSTOCK                                                        EASTERN DIVISION
--------------------------------------------------------------------------------
                                  CLASS :  J-5                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME
 35  24 E6028609 LATHROP, Mikayla             VT/99   46.02   47.26 1:33.28
 36  51 E6074264 TONER, Madison               CT/96   47.83   45.53 1:33.36
 37  29 E6005649 BUCKLAND, Erin               ME/96   46.62   47.35 1:33.97
 38  36 E6065502 SKOVRAN, Juliana             CT/98   46.37   48.14 1:34.51
 39  14 E6014120 FLECKENSTEIN, Christina    SARA/96   48.18   46.63 1:34.81
 40   9 E5941166 BUCKLEY, Hannah              MA/96   47.78   49.62 1:37.40
 41 58A E5939954 NELSON, Dana                 CT/96   48.58   48.87 1:37.45
 42   8 E6083745 SMITH, Madalyn               NJ/97   48.79   48.75 1:37.54
 43  54 E5995931 MCKENNA, Maggie              VT/96   49.81   47.84 1:37.65
 44   5 X6073720 COLLETT, Elizabeth         SARA/96   49.54   48.75 1:38.29
 45  10 E6056485 RICCI, Morgan                CT/96   45.26   53.13 1:38.39
 46  39 E6094957 WACKER, Ashley             SARA/96   49.76   50.23 1:39.99
 47  17 E6001739 LARSEN, Briannah             NJ/96   50.93   50.11 1:41.04
 48  57 E6109334 ANDERSSON, Annika            CT/98   51.55   51.57 1:43.12
 49  23 E6040984 KNUTILA, Sara              SARA/96   50.41   52.90 1:43.31
 50  35 E5884606 WAKEFIELD, Christina         MA/96   43.41 1:04.33 1:47.74
 51  49 E5918909 BISHOP, Alexis               NJ/96   58.33   49.84 1:48.17
 52  44 E6018238 CUNNINGHAM, Elizabeth        CT/97   47.48 1:24.07 2:11.55
DID NOT START 1st RUN
     58 E5992375 ALPERT, Sarah                VT/96        
     55 E6018667 CARVER, Lauren               CT/97        
DID NOT FINISH 1st RUN
     18 E6054373 JEAN, Rachel                 MA/97           57.89
DID NOT FINISH 2nd RUN
     53 E6068878 BAUGHER, Jillian             CT/96   48.95
     45 E6012942 ROWSE, Sarah                 ME/96   44.39
     42 E5944046 KOWALSKI, Brooke             NJ/97   48.57







17-03-07 / GUNSTOCK                                             N0792    GF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                     FRANCIS PICHE INVITATIONAL CHAMPIONSHIP                    
                            USSA RACE CODE No. N0792                            
GUNSTOCK SKI CLUB                                                 MARCH 17, 2007
GUNSTOCK                                                        EASTERN DIVISION
--------------------------------------------------------------------------------
                                  CLASS :  J-4                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME
  1 106 E5933494 LATHROP, Brittany            VT/95   38.67   38.21 1:16.88
  2  93 E5858865 HITCHCOCK, Katie             NH/95   39.83   39.89 1:19.72
  3  78 E5805478 WILCOX, Kelsey               NH/94   40.06   40.09 1:20.15
  4 106 E5765474 BRYCK, Bridget               NH/94   40.08   40.98 1:21.06
  5  86 E5898614 BIRD, Elena                  NH/95   40.75   41.26 1:22.01
  6  61 E5873260 ROWLAND, Jennifer            ME/95   41.46   40.93 1:22.39
  7 100 E6037790 WRIGHT, Lindsay              NY/94   41.22   41.30 1:22.52
  8  69 E6034136 LUCE, Erin                   ME/94   41.17   41.95 1:23.12
  9  68 E5964549 BENJAMIN, Katie              PA/94   42.25   42.03 1:24.28
 10  85 E6091383 HORNNEY, Taylor              ME/94   42.45   42.25 1:24.70
 11  64 E5977418 SWANSON, Disa                NY/94   42.48   43.05 1:25.53
 12  92 E5985742 TWOMBLY, Hannah              ME/94   42.62   43.05 1:25.67
 13  87 E5991054 HAGGERTY, Sarah              NY/95   43.31   43.07 1:26.38
 14  91 E6041834 FRICCHIONE, Alexandra        PA/95   43.22   43.47 1:26.69
 15  94 E6147698 ROWLANDS, Emily              NY/94   42.91   44.68 1:27.59
 16  97 E5895883 HOFFMAN, Tori                PA/94   43.45   44.19 1:27.64
 17  72 E6000988 HILBERT, Rachel              NY/95   44.26   43.69 1:27.95
 18  84 E6017057 CAPECCI, Natasha             PA/94   43.59   44.83 1:28.42
 19  70 E5783055 REYNOLDS, Eilish             NH/94   43.73   46.00 1:29.73
 20  73 E6030498 CHROBOCK, Meghan             NJ/94   44.82   45.44 1:30.26
 21  66 E6101109 CHRISTOPHER, Kerry           MA/95   44.49   47.23 1:31.72
 22  80 E5994264 DRESTE, Meryl                NY/95   45.27   46.50 1:31.77
 23  60 E6114540 AU, Taylor                   PA/95   45.18   47.55 1:32.73
 24  79 E5985981 RYAN, Rachel               SARA/95   45.43   47.57 1:33.00
 25  76 E5987920 BRUMBAUGH, Emma              PA/95   46.12   47.11 1:33.23
 26  98 E6058424 BOOTH, Jill                  ME/95   45.99   48.03 1:34.02
 26  74 E6130777 BRESETTE, Sarah              MA/94   47.08   46.94 1:34.02
 28 102 E6155709 BERNARDIN, Kim               MA/94   46.15   48.69 1:34.84
 29  82 E6067581 PFISTER, Kirsten             MA/94   46.14   48.80 1:34.94
 30  77 E6083364 LAGASSEY, Marissa            ME/94   46.62   49.12 1:35.74
 31  95 E6124184 BENYIK, Lauren               NJ/95   47.72   48.19 1:35.91
 32  81 E5987557 MCKAY, Katie                 NJ/95   46.96   49.01 1:35.97
 33  65 E5943634 RETCHO, Danielle             NJ/94   49.78   50.07 1:39.85
 34  67 E6123830 BROCCOLI, Kathryn            CT/94   49.46   50.98 1:40.44
 35  90 E6121636 NADEL, Morgan                CT/94   49.62   51.03 1:40.65
 36  75 E6123079 COLLINS, Helen               CT/95   49.32   51.90 1:41.22
 37  83 E6075758 FARGO, Jennifer              CT/95   49.73   53.36 1:43.09
 38  63 E6058713 BENNETT, Abbey             SARA/95   49.44   53.96 1:43.40
 39 101 E6032478 KARNILA, Jeanine             NJ/95   51.85   52.07 1:43.92
 40  89 E6124325 BARNETT, Brooke              MA/94   55.48   53.36 1:48.84
17-03-07 / GUNSTOCK                                             N0792    GF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                     FRANCIS PICHE INVITATIONAL CHAMPIONSHIP                    
                            USSA RACE CODE No. N0792                            
GUNSTOCK SKI CLUB                                                 MARCH 17, 2007
GUNSTOCK                                                        EASTERN DIVISION
--------------------------------------------------------------------------------
                                  CLASS :  J-4                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME
 41  88 E6016349 RYAN, Meryl                  NJ/94   54.53   57.65 1:52.18
 42  59 E6131585 CHASE, Holly                 CT/95 1:01.69   55.41 1:57.10
 43  71 E6014328 FLECKENSTEIN, Katarina     SARA/95 1:13.33 1:04.06 2:17.39
DID NOT START 1st RUN
    106 E5991443 FEDER, Demi                  VT/95        
    106 E5976022 SHRESTHA, Reeta              PA/95        
    105 E6019392 RAIA, Jillilan               PA/94        
     62 E5902507 ANASTASIA, Alice             NH/94        
DID NOT FINISH 1st RUN
     96 E6040968 FULLER, Samantha             MA/94        
DID NOT FINISH 2nd RUN
    106 E5949052 MENZEL, Hayley               PA/97   46.66
    104 E6083505 PEKURNY, Lindsey             PA/94   44.34
    103 E5980172 QUIGG, Haleigh               PA/95   45.29
     99 E5683529 PERRYMAN, Erin               NH/94   41.19



















17-03-07 / GUNSTOCK                                             N0792    GF0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                     FRANCIS PICHE INVITATIONAL CHAMPIONSHIP                    
                            USSA RACE CODE No. N0792                            
GUNSTOCK SKI CLUB                                                 MARCH 17, 2007
GUNSTOCK                                                        EASTERN DIVISION
--------------------------------------------------------------------------------
                                  CLASS :  J-3                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME
  1 130 E5787924 GAETA, Marina                NY/92   39.45   42.35 1:21.80
  2 112 E6076608 OPIEL, Alexandra             NY/92   39.52   42.30 1:21.82
  3 124 E6034680 CAMPBELL, Ines  `            NY/93   40.95   41.54 1:22.49
  4 110 X5957717 WILD, Claire                 NH/93   40.16   42.84 1:23.00
  5 139 E5924238 HODSON, Claire               NH/93   41.95   41.11 1:23.06
  6 134 E5827605 LORD, Natalie                NH/93   41.58   41.74 1:23.32
  7 108 E5853593 KILGORE, Brynn               PA/92   41.86   43.96 1:25.82
  8 138 E5998281 KANY, Erin                   ME/93   41.97   43.89 1:25.86
  9 140 E5946322 HALTERMANN, Tory             NY/92   43.02   43.40 1:26.42
 10 109 E5935127 FERGUSON, Catherine          ME/92   42.05   44.44 1:26.49
 11 122 E6040695 OUELLETTE, Kelsey            ME/92   43.75   45.85 1:29.60
 12 128 E5921754 BRADLEY, Maggie              ME/93   44.50   45.51 1:30.01
 13 126 E6043723 CARLUCCI, Gillian            MA/92   45.44   44.96 1:30.40
 14 137 E5877832 VILLAIRE, Nicole             MA/93   43.87   46.57 1:30.44
 15 115 E5961453 GAUCHMAN, Roxanne            CT/93   44.47   46.50 1:30.97
 16 127 E6086599 TONER, Megan                 CT/93   45.76   46.54 1:32.30
 17 132 E5990098 KEKLAK, Andrea               MA/93   45.46   47.28 1:32.74
 18 111 E6091524 LEHMANN, Catalina          SARA/93   45.64   49.03 1:34.67
 19 142 E6153548 HOWELL, Samantha             MA/92   48.13   47.59 1:35.72
 20 113 E6053748 NOGGLE, Kirsten              NJ/92   46.78   49.10 1:35.88
 21 107 E5889290 RUTH, Jennifer               CT/93   48.58   48.16 1:36.74
 22 119 E6040240 CRAIN, Rachel                NJ/93   47.79   49.28 1:37.07
 23 143 E5945696 HEATH, Sara                  MA/93   46.09   51.64 1:37.73
 24 141 E6135784 HADLEY, Jenna lynn           NJ/93   51.45   54.93 1:46.38
 25 121 E5816897 NELSON, Paige                CT/93   52.45   55.04 1:47.49
 26 131 E6021760 KENNEDY, Meghan              NJ/93   55.70   59.24 1:54.94
DID NOT START 1st RUN
    129 X5942958 ANDERSON, Helen              NH/92        
    123 E5953393 COSTELLO, Emma               NH/92        
    117 E5559976 KOUTRAS, Toria               NH/92        
DID NOT FINISH 1st RUN
    133 E6094346 POTTER, Catherine            ME/93           44.46
    125 E5909668 FUHR, Kimberly               NJ/93           48.37
    120 E6098339 FOSTER, Abigail              MA/93           44.47
    118 E6001580 MONKS, Grace                 NY/93           43.75
    114 E6096374 BARNETT, Kristen             MA/92           43.41
17-03-07 / GUNSTOCK                                             N0792    GF0 / 5
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                     FRANCIS PICHE INVITATIONAL CHAMPIONSHIP                    
                            USSA RACE CODE No. N0792                            
GUNSTOCK SKI CLUB                                                 MARCH 17, 2007
GUNSTOCK                                                        EASTERN DIVISION
--------------------------------------------------------------------------------
                                  CLASS :  J-3                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME
DID NOT FINISH 2nd RUN
    136 E5913181 BECKER, Brittany             NJ/93   59.85
    135 E5828694 AGRO, Lindsay                NY/93   42.05
    116 E6086169 BRADFORD, Abigail            ME/93   41.42



































17-03-07 / GUNSTOCK                                             N0792    GF0 / 6
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                     FRANCIS PICHE INVITATIONAL CHAMPIONSHIP                    
                            USSA RACE CODE No. N0791                            
GUNSTOCK SKI CLUB                                                 MARCH 17, 2007
GUNSTOCK                                                        EASTERN DIVISION
--------------------------------------------------------------------------------
                        G I A N T   S L A L O M     M E N                       
                                RESULTS BY CLASS                                
--------------------------------------------------------------------------------
                                  CLASS :  J-5                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME
  1  13 E5924378 OSUCHOWSKI, Jesse            NH/96   38.51   39.38 1:17.89
  2   9 E6028658 MOONEY, Ryan                 MA/96   39.48   39.00 1:18.48
  3  37 E5942917 WHEELER, Aidan               NH/96   39.58   40.03 1:19.61
  4   3 E5940457 MORSE, Sam D                 ME/96   39.21   40.77 1:19.98
  5 55A E6017081 SPITZ, Nathaniel             NH/96   40.91   40.56 1:21.47
  6   8 E5853114 ANTONCHAK, Ross              NJ/96   41.25   40.72 1:21.97
  7  39 E6025860 DOYLE, Hunter                NY/96   40.82   41.40 1:22.22
  8  44 E5883715 MCCROSSAN, Andrew            NH/96   41.66   40.84 1:22.50
  9  16 E6079735 ELIZONDO, Aiden              NY/96   41.49   41.18 1:22.67
 10  20 E6049241 THOMPSON, Charlie            ME/96   41.73   41.05 1:22.78
 11  36 E5955257 MCDONALD, P j                ME/96   41.88   41.01 1:22.89
 12  46 E6026744 SERTL, Nicholas              NY/96   40.96   42.22 1:23.18
 13  32 E5993241 SHEILS, Paul                 NY/97   41.94   41.44 1:23.38
 14  23 E6022495 BUBROSKY, Killian            VT/96   42.27   42.01 1:24.28
 15  24 E6149959 KOCHAN, Alan                 NY/96   42.83   41.72 1:24.55
 16  15 E6026298 SHIH, Oliver                 VT/96   43.18   41.93 1:25.11
 17 55C E5859889 PEVERLY, Mason               NH/96   42.66   42.61 1:25.27
 18  11 E6038145 PENNY, Kyle                  PA/96   41.41   44.02 1:25.43
 19  31 E5940499 FAVA, James                  VT/96   42.91   42.69 1:25.60
 20 55B E5890934 REYNOLDS, Fionbhar           NH/96   42.96   43.44 1:26.40
 21   2 E6032429 BUFO, Jacob                  PA/96   43.58   43.08 1:26.66
 22  17 E5912357 COLBERTALDO, Daniele         NJ/96   42.33   44.92 1:27.25
 23   6 E6086391 FLEMING, Wilson              VT/96   42.13   45.44 1:27.57
 24  26 E6010581 EYUBOGLU, Sabri              MA/96   43.37   45.14 1:28.51
 25  25 E6005722 DONOHUE, Ryan                NJ/97   44.24   45.11 1:29.35
 26  12 E5876404 WILLIAMS, Briggs             ME/96   48.48   41.39 1:29.87
 27  51 E6035133 BARRETT, Hunter              VT/97   45.26   44.73 1:29.99
 28  18 E5898176 DAVIS, Andrew                MA/96   44.95   45.15 1:30.10
 29  43 E6129209 LAYMAN, Brooks               ME/96   44.17   45.98 1:30.15
 30  38 E6022503 BUBROSKY, Grayson            VT/96   44.84   45.44 1:30.28
 31  41 E6152730 KILROY, Kyle                 MA/96   45.47   44.90 1:30.37
 32  10 E6052773 MCGRATH, Tanner              CT/96   44.99   45.94 1:30.93
 33  47 E6000343 BOYD, Emerson                MA/96   44.44   46.64 1:31.08
 34  14 E6155899 LEHMANN, Martin            SARA/97   45.64   45.58 1:31.22
17-03-07 / GUNSTOCK                                             N0791    GM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                     FRANCIS PICHE INVITATIONAL CHAMPIONSHIP                    
                            USSA RACE CODE No. N0791                            
GUNSTOCK SKI CLUB                                                 MARCH 17, 2007
GUNSTOCK                                                        EASTERN DIVISION
--------------------------------------------------------------------------------
                                  CLASS :  J-5                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME
 35  29 E5938261 WILCOX, Colby                NH/96   50.75   40.60 1:31.35
 36   5 E6082903 BRAGG, Matthew             SARA/96   45.59   45.88 1:31.47
 37  40 E5868674 GRUND, Patrick               NJ/96   46.31   45.49 1:31.80
 38  54 E6114474 CARLSON, Bjorn bear          CT/97   45.24   47.32 1:32.56
 39  49 E6056741 MCKENNA, Jack                VT/98   46.30   46.90 1:33.20
 40 20A E6004733 THOMPSON, Alexander          NJ/96   46.40   47.21 1:33.61
 41  19 E6044952 LOSTY, Kyle                  CT/97   46.38   48.08 1:34.46
 42  50 E6019830 SPENCER, Fitch               CT/96   48.31   46.59 1:34.90
 43  45 E6142046 BADENHAUSEN, Jack            VT/97   47.98   46.93 1:34.91
 44   1 E5954425 KOSKI, Nick                  CT/96   46.00   49.78 1:35.78
 45  22 E6019269 LIQUERMAN, Drew            SARA/96   46.77   49.35 1:36.12
 46  33 E6053110 PALIWODA, Ryan               NJ/98   47.57   48.66 1:36.23
 47  48 E6073670 CUVELIER, Luca               CT/97   47.19   49.28 1:36.47
 48  34 C5946389 CARLOUGH, Tim                MA/96   47.77   50.10 1:37.87
 49  52 E6034532 DOUGHTY, Sebastian           CT/96   45.96   52.33 1:38.29
 50  53 E6035240 HORIGAN, William             VT/96   49.21   49.51 1:38.72
 51  42 E6078752 GIDDINGS, Tate               CT/97   50.88   51.60 1:42.48
 52  35 E6066823 HOCHSTETTER, Griffin         CT/97   52.97   53.70 1:46.67
 53  27 E6076624 WILSON, Ethan                CT/97 1:05.92   44.35 1:50.27
DID NOT START 1st RUN
     55 E6054944 ALPERT, John                 VT/99        
      4 E5929989 HICKS, Lucas                 NH/97        
DID NOT FINISH 1st RUN
     30 E6019020 MCALISTER, Andrew          SARA/97           50.94
     28 E6011092 KANNEGIESER, Will            ME/97           47.46
DID NOT FINISH 2nd RUN
     21 E5960786 MEYNARD, Patrick             NH/96   39.80
      7 E5958632 HAUSER, Ian                  NY/96   40.46






17-03-07 / GUNSTOCK                                             N0791    GM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                     FRANCIS PICHE INVITATIONAL CHAMPIONSHIP                    
                            USSA RACE CODE No. N0791                            
GUNSTOCK SKI CLUB                                                 MARCH 17, 2007
GUNSTOCK                                                        EASTERN DIVISION
--------------------------------------------------------------------------------
                                  CLASS :  J-4                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN  2ndRUN    TIME
  1  68 E5867890 ENNIS, Chase                 NH/94   38.01   38.22 1:16.23
  2  82 E5784467 BECKER, Benjamin M           NH/94   38.58   38.93 1:17.51
  3  94 E5986195 DEFEO, Charlie               NH/94   38.86   38.66 1:17.52
  4  88 E5945019 JEFFERSON, Alex              NH/94   39.16   39.35 1:18.51
  5  75 E5968607 BANNISTER, James             NH/95   38.77   39.84 1:18.61
  6 104 E5865407 HANSON, Anders V             NH/94   39.75   39.55 1:19.30
  7  66 E5948278 BEVILLE, Ryan                PA/95   39.43   40.04 1:19.47
  8  62 X6060826 DERRAUGH, Lucas  `           NY/94   40.23   41.39 1:21.62
  9  76 E5834981 WILLIAMS, Alex               NY/94   40.55   41.54 1:22.09
 10 104 E5883046 BENSON, Peter                NH/95   40.58   41.78 1:22.36
 11  69 E5894191 BORGUS, Max                  NY/95   40.95   41.97 1:22.92
 12  83 E6081335 FRASER, Eric                 NY/94   41.13   41.86 1:22.99
 13  89 E5992821 PETROCCI, Nico               NY/95   41.37   42.08 1:23.45
 14  92 E5801444 FAZEKAS, Gregory             PA/94   42.05   41.57 1:23.62
 15  95 E6015523 SERTL, Maxim                 NY/94   41.59   42.21 1:23.80
 16  58 E5985767 SCOTT, Weston                ME/94   41.99   42.95 1:24.94
 17 100 E5893557 KLEIN, Daniel                PA/94   42.39   42.65 1:25.04
 17  87 E5883988 WILSON, Ian                  ME/95   42.04   43.00 1:25.04
 19  61 E6042238 NEBRASKA, Mark               VT/94   42.36   43.60 1:25.96
 20  63 E5987649 SONNTAG, Matthew             NJ/94   42.64   43.64 1:26.28
 21  84 E6009856 HANAMAN, Eric                NJ/94   42.63   44.23 1:26.86
 21  73 E5795422 BRAUN, Owen                  PA/95   41.95   44.91 1:26.86
 23  81 E5877824 BROWNSON, Andrew             ME/95   43.37   43.76 1:27.13
 24  64 E6098065 GREENWALD, Hartley           MA/94   44.71   42.51 1:27.22
 25  67 E6034151 BEAUREGARD, Matthew          ME/95   43.20   44.28 1:27.48
 26 103 E5943089 TODD, Brendan                PA/95   42.88   45.10 1:27.98
 27  77 E5947825 ZAKOTNIK, Robert             NJ/95   42.68   45.56 1:28.24
 28  98 E5905443 KILBOURNE, Peter             PA/94   44.19   44.68 1:28.87
 29 101 E5992383 LENEVEU, Philip              PA/94   44.11   44.92 1:29.03
 30  78 E6067516 CHIRICO, Matt                MA/94   44.01   45.10 1:29.11
 31  99 E5890363 CAPPOLA, Michael A           NJ/95   45.13   44.10 1:29.23
 32  97 E6139638 MAGUIRE, Johnny              MA/95   44.41   44.86 1:29.27
 33  93 E6109169 LEAVITT, Jeremy              ME/95   44.50   45.96 1:30.46
 34  74 E5868948 ABBOTT, Gordon               ME/94   45.28   45.88 1:31.16
 35 102 E5969589 POWELL, Robert               PA/95   46.44   46.80 1:33.24
 36  70 E5971940 MARCHIAFAVA, Brandon         NJ/94   48.39   46.59 1:34.98
 37  57 E5907464 BENDER, Jamie                PA/95   46.28   48.91 1:35.19
 38  56 E6126981 BOGRETTE, Ryan               CT/95   48.28   47.43 1:35.71
 39  86 E5828595 DIX, Daniel                  PA/94   47.74   49.82 1:37.56
 40  80 E6054035 CUMMINS, Christopher         PA/95   47.79   50.37 1:38.16
17-03-07 / GUNSTOCK                                             N0791    GM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
                     FRANCIS PICHE INVITATIONAL CHAMPIONSHIP                    
                            USSA RACE CODE No. N0791                            
GUNSTOCK SKI CLUB                                                 MARCH 17, 2007
GUNSTOCK                                                        EASTERN DIVISION
--------------------------------------------------------------------------------
