bplist00Ń_WebMainResourceŐ _WebResourceFrameName^WebResourceURL_WebResourceData_WebResourceMIMEType_WebResourceTextEncodingNameP_Vhttp://web.mac.com/southingtonskiteam/SouthingtonSkiTeam/Race_Results_files/j3JO07.txtO%‡
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                           JIII JUNIOR OLYMPIC SLALOM                           

                            USSA RACE CODE No. N0764                            
STRATTON MOUNTAIN SCHOOL                                          MARCH 10, 2007
STRATTON MOUNTAIN RESORT                                                 EASTERN
--------------------------------------------------------------------------------

                           S L A L O M     L A D I E S                          
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               D. GOUWENS        (USA)      COURSE              NORTH AMERICAN
REFEREE          A. KREBS          (USA)      START                       1045 M
CHIEF OF RACE    P. STASTNY        (USA)      FINISH                       885 M
                                              VERTICAL DROP                160 M
                                              
                                              HOMOLOG.Nr.             7583/10/04
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    P. SALZANO        (USA)          K. OKONIEWSKI     (USA)
FORERUNNERS  -A- M.HERBIG          (USA)      -A- R.BROWN           (USA)
             -B- W.HADDEN          (USA)      -B- C.LAWLESS         (USA)
             -C- B.BINEAU          (USA)      -C- B.BINEAU          (USA)
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   38/(38)                          44/(44)
START TIME        9.30                            13.00
WEATHER: PARTLY CLOUDY        SNOW: GRANULAR              TEMP. S: -1 C F: -1 C
--------------------------------------------------------------------------------

 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

  1  11 E5848205 BRUCE, Mikaela            VT/92   36.00   48.75 1:24.75
  2  17 E5844576 PAWLAK, Marley            VT/92   39.62   50.00 1:29.62
  3   2 E5804067 CRANE MAUZY, Jamie        NH/92   38.46   51.82 1:30.28
  4  62 E5772348 MCPHERSON, Amber          NH/93   42.66   47.99 1:30.65
  5  15 E5537105 STEVENS, Chelsea          NH/92   39.91   51.02 1:30.93
  6  10 E5779640 HICKS, Annabelle         TRI/92   40.44   51.99 1:32.43
  7  55 E5792775 LOCKE, Kelsey             NY/92   42.12   50.33 1:32.45
  8   6 E5898853 CHARDAVOYNE, Paige        NY/92   41.60   51.01 1:32.61
  9  24 E5559521 BARTHOLD, Jeanne          NH/92   42.11   51.48 1:33.59
 10  37 E5910005 WHALEN, Brianna           VT/93   41.14   52.67 1:33.81
 11  46 E5899125 BROWN, Mackenzie          VT/93   40.60   53.25 1:33.85
 12  19 E5800214 COTTRILL, Sarah           NH/92   41.47   52.39 1:33.86
 13  36 E5720750 WRIGHT, Casey             NY/92   42.60   51.41 1:34.01
 14  31 E5606934 GERRIE, Alyssa K.         NY/92   42.56   51.52 1:34.08
 15  51 E5689898 SCALIA, Katherine         VT/92   42.63   51.63 1:34.26


10-03-07 / STRATTON MOUNTAIN RESORT                             N0764    SF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                           JIII JUNIOR OLYMPIC SLALOM                           

                            USSA RACE CODE No. N0764                            
STRATTON MOUNTAIN SCHOOL                                          MARCH 10, 2007
STRATTON MOUNTAIN RESORT                                                 EASTERN
--------------------------------------------------------------------------------

 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

 16  56 E5703509 SWANSON, Alex (Allie)     VT/93   43.76   51.43 1:35.19
 17  26 E5680780 HAYES, Emily              NH/93   42.87   52.64 1:35.51
 18  71 E5701982 TENGDIN, Priscilla        NH/93   42.90   52.67 1:35.57
 19  60 E5904826 DAIGLE, Kerry             NH/93   43.00   52.80 1:35.80
 20  58 E5851365 ENGELHARDT, Amanda        NH/92   43.95   51.87 1:35.82
 21  50 E5877063 STARER, Emily             NH/92   42.83   53.24 1:36.07
 22  27 E5884739 GRAHAM, Kerstin           VT/92   43.85   52.48 1:36.33
 23  59 E5851092 CONNORS, Leigh Anne       NY/92   43.94   53.26 1:37.20
 24  66 E5904461 UDOLF, Samantha          USA/93   44.72   54.10 1:38.82
 25  43 E5868088 READY, Lauren             NH/92   45.11   54.10 1:39.21
 26   3 E5709183 WOODWARD, Aylin           NY/92   49.39   50.19 1:39.58
 27   8 E5778105 VELLA, Kelsey             NJ/92   50.88   51.75 1:42.63
 28  21 E6019814 LEAVITT, Sierra           ME/93   42.53 1:01.06 1:43.59
 29  34 E6025563 FICHTLER, Ali             NJ/93   47.19   59.15 1:46.34
 30  52 E5911714 MONTICK, Danielle         VT/92   55.99   52.37 1:48.36
 31  54 E5845375 MACKNO, Brooke E.         VT/93   44.17 1:05.74 1:49.91
 32  20 E5696787 BARCLAY, Katelyn          NY/93 1:00.22   50.82 1:51.04
 33  23 E5740394 BURGART, Taylor           NY/93   48.25 1:04.26 1:52.51
 34  33 E5884713 CURRAN, Molly           PARA/92   56.09   58.01 1:54.10
 35  48 E5709217 GORMAN, Catherine         NY/93   44.57 1:09.76 1:54.33
 36  45 E5820477 VISCONTI, Allison         VT/92   45.71 1:08.65 1:54.36
 37  67 E5714555 SPENCER, Ali              VT/92 1:00.75   54.53 1:55.28
 38  63 E5749759 MCLARNEY, Jane C.         VT/93   45.64 1:11.42 1:57.06
 39  74 E5898465 GADZUK-SHEA, Meagan      USA/92 1:02.19   55.59 1:57.78
 40  28 E5574140 REDENTE, Monica          TRI/92 1:06.46   52.25 1:58.71
 41  65 E5906862 DOUGLAS, Bridgett         VT/92   45.58 1:14.00 1:59.58
 42  39 E5901467 KIKUT, Sara               VT/93   40.43 1:22.42 2:02.85
 43  35 E5739792 PEIRCE, Lauren            VT/92   54.74 1:08.30 2:03.04
 44  47 E5884051 COPELAND, Natalie         NH/93 1:10.94   54.64 2:05.58
 45  30 E5875737 BURNS, Sarah              VT/93   40.06 1:26.41 2:06.47
 46   9 E5723911 BROOM, Molly            PARA/93 1:14.91   54.03 2:08.94
 47   4 E5609920 MAIER, Jacqueline         VT/92   38.23 1:33.15 2:11.38
 48  42 E5540117 RAFFIO, Gabrielle         NH/92   43.00 1:41.05 2:24.05

DID NOT START 1st RUN

DID NOT FINISH 1st RUN
     73 E5742564 BRIGHT, Amy               NY/93
     70 E6018592 NAGLE, Giorgia            NY/92
     64 E6139307 JACQUES, Lindsay          ME/93
     57 E5875521 KERSHKO, Claire           VT/92
     49 E5941240 HUFF, Kirsten            TRI/92

10-03-07 / STRATTON MOUNTAIN RESORT                             N0764    SF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                           JIII JUNIOR OLYMPIC SLALOM                           

                            USSA RACE CODE No. N0764                            
STRATTON MOUNTAIN SCHOOL                                          MARCH 10, 2007
STRATTON MOUNTAIN RESORT                                                 EASTERN
--------------------------------------------------------------------------------

 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

DID NOT FINISH 1st RUN

     41 E5742705 PHILLIPS, Kara          PARA/92
     38 E5925771 GARAND, Emilie            ME/92
     32 E5756002 MASTANDUNO, Maria         NH/92
     22 E5846779 SAULTER, Hope             ME/93
     18 E5559554 MOSENTHAL, Nika           NH/92
     13 E5896907 LEBLANC, Emma             VT/92
      7 E5849682 WADDLE, Kelly             ME/92
      5 E5814975 ZIEBELL, Brittney         VT/92

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN
     68 E5759105 CANELAS, Julia            NH/92

DID NOT FINISH 2nd RUN
     72 E5958004 YOUNG, Mackenzie         TRI/92
     61 E5766985 COSTELLO, Meghan          ME/92
     53 E5571773 ROGERS, Kayla            TRI/92
     40 E5717087 HOOPER, Blaire M.         VT/92
     29 E5878707 LUCIAN, Angie Rose        VT/92
     25 E5572508 SWEENEY, Morgan           VT/92
     14 E5834395 BROWNSON, Hillary         ME/92
     12 E5846068 HALUPOWSKI, Laura         NH/92
      1 E5729363 SARKIS, Sierra            NY/92

DISQUALIFIED 2nd RUN
     69 E5945480 GOLDBERG, Michelle        VT/92   GATE   44
     44 E5859095 COATES, Hillary           NY/92   GATE   19
     16 E5701818 WRIGHT, Linsey            VT/92   GATE   12

                                                TECHNICAL DELEGATE

                                                D. GOUWENS        (USA)








10-03-07 / STRATTON MOUNTAIN RESORT                             N0764    SF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Ztext/plainUUTF-8 (?N`v”•î&y&„ &Š